<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paul Tudor Jones on Reminiscences of a Stock Operator</title>
	<atom:link href="http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: wkevinw</title>
		<link>http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/comment-page-1/#comment-4339</link>
		<dc:creator>wkevinw</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2496#comment-4339</guid>
		<description>Looks like the timing model flashed another &quot;whipsaw&quot; bond fund buy (several recently) this month and a commodity fund sell.</description>
		<content:encoded><![CDATA[<p>Looks like the timing model flashed another &#8220;whipsaw&#8221; bond fund buy (several recently) this month and a commodity fund sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wkevinw</title>
		<link>http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/comment-page-1/#comment-3604</link>
		<dc:creator>wkevinw</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2496#comment-3604</guid>
		<description>Looks like the timing model flashed another &quot;whipsaw&quot; bond fund buy (several recently) this month and a commodity fund sell.</description>
		<content:encoded><![CDATA[<p>Looks like the timing model flashed another &#8220;whipsaw&#8221; bond fund buy (several recently) this month and a commodity fund sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macclary</title>
		<link>http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/comment-page-1/#comment-3599</link>
		<dc:creator>macclary</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2496#comment-3599</guid>
		<description>Reminiscences is such a well done book. It would be interesting to compile a list of investors and speculators who have made great fortunes *without* blowing up. Straight from ~zero to great wealth, that would perhaps have fewer plot turns though ;-) I don&#039;t think Alfred Jones, or Buffet every &quot;blew up&quot;,  Ben Graham did take large losses. Richard Dennis blew up, and the guys in LTCM and other notorious funds did as well... A good dose of risk management to reign in the worst case scenario is a great idea.</description>
		<content:encoded><![CDATA[<p>Reminiscences is such a well done book. It would be interesting to compile a list of investors and speculators who have made great fortunes *without* blowing up. Straight from ~zero to great wealth, that would perhaps have fewer plot turns though <img src='http://www.mebanefaber.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I don&#39;t think Alfred Jones, or Buffet every &#8220;blew up&#8221;,  Ben Graham did take large losses. Richard Dennis blew up, and the guys in LTCM and other notorious funds did as well&#8230; A good dose of risk management to reign in the worst case scenario is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithpiccirillo</title>
		<link>http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/comment-page-1/#comment-3598</link>
		<dc:creator>keithpiccirillo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2496#comment-3598</guid>
		<description>Funny thing about life. It doesn&#039;t come with instructions. LOL.</description>
		<content:encoded><![CDATA[<p>Funny thing about life. It doesn&#39;t come with instructions. LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithpiccirillo</title>
		<link>http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/comment-page-1/#comment-3597</link>
		<dc:creator>keithpiccirillo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2496#comment-3597</guid>
		<description>&quot;Sell to the sleeping point.&quot; &lt;br&gt;I had to look that one up. &lt;br&gt;—If you are troubled by an investment but still desire to hang onto it, sell just enough so that you can feel that you’ve ‘dealt’ with the anxiety and can calmly sleep at night, but you’ve kept enough to feel comfortable with what you have left. &lt;br&gt;&lt;br&gt;That goes right along with not taking on too big a stake on any one position and making sure your have stratified your assets with low correlation.&lt;br&gt;I&#039;m reading &quot;The 12 Investment Myths&quot; by J.J. Calhoun.</description>
		<content:encoded><![CDATA[<p>&#8220;Sell to the sleeping point.&#8221; <br />I had to look that one up. <br />—If you are troubled by an investment but still desire to hang onto it, sell just enough so that you can feel that you’ve ‘dealt’ with the anxiety and can calmly sleep at night, but you’ve kept enough to feel comfortable with what you have left. </p>
<p>That goes right along with not taking on too big a stake on any one position and making sure your have stratified your assets with low correlation.<br />I&#39;m reading &#8220;The 12 Investment Myths&#8221; by J.J. Calhoun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rower32</title>
		<link>http://www.mebanefaber.com/2010/01/28/paul-tudor-jones-on-reminiscences-of-a-stock-operator/comment-page-1/#comment-3596</link>
		<dc:creator>rower32</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2496#comment-3596</guid>
		<description>Do we still have to buy the book or the interview available online?</description>
		<content:encoded><![CDATA[<p>Do we still have to buy the book or the interview available online?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

