<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. Market Gives Buy and Hold a Holiday Present, or, Have You Learned Anything from the Crisis?</title>
	<atom:link href="http://www.mebanefaber.com/2009/12/17/mr-market-gives-buy-and-hold-a-holiday-present-or-have-you-learned-anything-from-the-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/12/17/mr-market-gives-buy-and-hold-a-holiday-present-or-have-you-learned-anything-from-the-crisis/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SS</title>
		<link>http://www.mebanefaber.com/2009/12/17/mr-market-gives-buy-and-hold-a-holiday-present-or-have-you-learned-anything-from-the-crisis/comment-page-1/#comment-4285</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2252#comment-4285</guid>
		<description>Mebane,&lt;br&gt;&lt;br&gt;Have you tested the timing portfolio with TIPs? Seems like they should be included.&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Mebane,</p>
<p>Have you tested the timing portfolio with TIPs? Seems like they should be included.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SS</title>
		<link>http://www.mebanefaber.com/2009/12/17/mr-market-gives-buy-and-hold-a-holiday-present-or-have-you-learned-anything-from-the-crisis/comment-page-1/#comment-3469</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2252#comment-3469</guid>
		<description>Mebane,&lt;br&gt;&lt;br&gt;Have you tested the timing portfolio with TIPs? Seems like they should be included.&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Mebane,</p>
<p>Have you tested the timing portfolio with TIPs? Seems like they should be included.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waltclay</title>
		<link>http://www.mebanefaber.com/2009/12/17/mr-market-gives-buy-and-hold-a-holiday-present-or-have-you-learned-anything-from-the-crisis/comment-page-1/#comment-3426</link>
		<dc:creator>waltclay</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2252#comment-3426</guid>
		<description>In the table don&#039;t you mean &quot;Up since 2/09&quot;?</description>
		<content:encoded><![CDATA[<p>In the table don&#39;t you mean &#8220;Up since 2/09&#8243;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

