<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One More Way Retail Investors Get Bent Over</title>
	<atom:link href="http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Schwab&#8217;s New Advertising &#8211; World Beta &#8211; Engineering Targeted Returns and Risk</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3865</link>
		<dc:creator>Schwab&#8217;s New Advertising &#8211; World Beta &#8211; Engineering Targeted Returns and Risk</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3865</guid>
		<description>[...] like (and predatory) in my opinion.  The margin rates offered by most brokers are near criminal when compared to a consistently fair broker like IB (unbiased, we don&#8217;t use them).  (HT: [...]</description>
		<content:encoded><![CDATA[<p>[...] like (and predatory) in my opinion.  The margin rates offered by most brokers are near criminal when compared to a consistently fair broker like IB (unbiased, we don&#8217;t use them).  (HT: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-4395</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-4395</guid>
		<description>A warning regarding some dangers of using the Barclays ETN+ &lt;br&gt;&lt;a href=&quot;http://bit.ly/4N1Pb1&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4N1Pb1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A warning regarding some dangers of using the Barclays ETN+ <br /><a href="http://bit.ly/4N1Pb1" rel="nofollow">http://bit.ly/4N1Pb1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3399</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3399</guid>
		<description>A warning regarding some dangers of using the Barclays ETN+ &lt;br&gt;&lt;a href=&quot;http://bit.ly/4N1Pb1&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4N1Pb1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A warning regarding some dangers of using the Barclays ETN+ <br /><a href="http://bit.ly/4N1Pb1" rel="nofollow">http://bit.ly/4N1Pb1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macclary</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3329</link>
		<dc:creator>macclary</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3329</guid>
		<description>The new Barclays ETNs offer leverage for 0.75% plus T-Bills. Opening position is just the share price of course. I think this may prove to be a fairly big deal.&lt;br&gt;&lt;a href=&quot;https://ecommerce.barcap.com/investorsolutions/details.app?instrumentId=40144&quot; rel=&quot;nofollow&quot;&gt;https://ecommerce.barcap.com/investorsolutions/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The new Barclays ETNs offer leverage for 0.75% plus T-Bills. Opening position is just the share price of course. I think this may prove to be a fairly big deal.<br /><a href="https://ecommerce.barcap.com/investorsolutions/details.app?instrumentId=40144" rel="nofollow">https://ecommerce.barcap.com/investorsolutions/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory P</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3321</link>
		<dc:creator>Gregory P</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3321</guid>
		<description>You can get a good overview of the brokers fees and commissions here.&lt;br&gt;&lt;a href=&quot;http://finviz.com/store/stock-brokers.ashx&quot; rel=&quot;nofollow&quot;&gt;http://finviz.com/store/stock-brokers.ashx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can get a good overview of the brokers fees and commissions here.<br /><a href="http://finviz.com/store/stock-brokers.ashx" rel="nofollow">http://finviz.com/store/stock-brokers.ashx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez Liberty</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3319</link>
		<dc:creator>Jez Liberty</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3319</guid>
		<description>Eric - thanks for the feedback on IB. Reassures me that I have chosen a retail platform that seems to be scalable for managin large funds (hopefully where I&#039;ll be at some point ;-)</description>
		<content:encoded><![CDATA[<p>Eric &#8211; thanks for the feedback on IB. Reassures me that I have chosen a retail platform that seems to be scalable for managin large funds (hopefully where I&#39;ll be at some point <img src='http://www.mebanefaber.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricC</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3310</link>
		<dc:creator>EricC</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3310</guid>
		<description>Interactive Brokers has excellent prime brokerage services.  We&#039;ve used them for our fund since 2005.  They are a great brokerage firm with an excellent credit rating and practices.  Executions, costs, technology, statements, reports, risk tools, etc. all A+.</description>
		<content:encoded><![CDATA[<p>Interactive Brokers has excellent prime brokerage services.  We&#39;ve used them for our fund since 2005.  They are a great brokerage firm with an excellent credit rating and practices.  Executions, costs, technology, statements, reports, risk tools, etc. all A+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez Liberty</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3309</link>
		<dc:creator>Jez Liberty</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3309</guid>
		<description>Fair enough - I should have thought that a big fund like yours (I presume) has access to prime brokers...&lt;br&gt;&lt;br&gt;And I agree that the global rotation is so good and simple that it is probably great for retail!</description>
		<content:encoded><![CDATA[<p>Fair enough &#8211; I should have thought that a big fund like yours (I presume) has access to prime brokers&#8230;</p>
<p>And I agree that the global rotation is so good and simple that it is probably great for retail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomasanderson</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3308</link>
		<dc:creator>thomasanderson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3308</guid>
		<description>told you</description>
		<content:encoded><![CDATA[<p>told you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/12/04/one-more-way-retail-get-bent-over/comment-page-1/#comment-3307</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2186#comment-3307</guid>
		<description>we use JPM and Goldman for leverage.  we don&#039;t like offering the leveraged funds to retail - i&#039;d much rather them use the global rotation.</description>
		<content:encoded><![CDATA[<p>we use JPM and Goldman for leverage.  we don&#39;t like offering the leveraged funds to retail &#8211; i&#39;d much rather them use the global rotation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

