<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fund Manager of the Decade&#8230;.Seth Klarman?</title>
	<atom:link href="http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mr. Tuxedo</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-4472</link>
		<dc:creator>Mr. Tuxedo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-4472</guid>
		<description>There are more than a few reasons why Klarman  has done so well.&lt;br&gt;Price/Mutual Qualified arbitrage background must have instilled in him some uniquely good habits.&lt;br&gt;50% cash at times, means he takes full advantage of opportunity cost and selects set-ups, or sits on his hands, instead of fund managers who daily scale in and out of positions.&lt;br&gt;&lt;a href=&quot;http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1516069%3Cbr&quot; rel=&quot;nofollow&quot;&gt;http://papers.ssrn.com/sol3/papers.cfm?abstract...&lt;/a&gt;&gt;&lt;br&gt;If you take a look at his current holdings, many of the names are a mystery, yet he sees value in things like Liberty Media.&lt;br&gt;&lt;a href=&quot;http://www.gurufocus.com/holdings.php?GuruName=Seth+Klarman%3Cbr&quot; rel=&quot;nofollow&quot;&gt;http://www.gurufocus.com/holdings.php?GuruName=...&lt;/a&gt;&gt;&lt;br&gt;Picking winning small caps and running with them over their life cycle to see them develop into large caps allows fund managers to outperform.</description>
		<content:encoded><![CDATA[<p>There are more than a few reasons why Klarman  has done so well.<br />Price/Mutual Qualified arbitrage background must have instilled in him some uniquely good habits.<br />50% cash at times, means he takes full advantage of opportunity cost and selects set-ups, or sits on his hands, instead of fund managers who daily scale in and out of positions.<br /><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1516069%3Cbr" rel="nofollow">http://papers.ssrn.com/sol3/papers.cfm?abstract&#8230;</a>&gt;<br />If you take a look at his current holdings, many of the names are a mystery, yet he sees value in things like Liberty Media.<br /><a href="http://www.gurufocus.com/holdings.php?GuruName=Seth+Klarman%3Cbr" rel="nofollow">http://www.gurufocus.com/holdings.php?GuruName=&#8230;</a>&gt;<br />Picking winning small caps and running with them over their life cycle to see them develop into large caps allows fund managers to outperform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-4473</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-4473</guid>
		<description>Why the change from NCAA?</description>
		<content:encoded><![CDATA[<p>Why the change from NCAA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithpiccirillo</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-3295</link>
		<dc:creator>keithpiccirillo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-3295</guid>
		<description>There are more than a few reasons why Klarman  has done so well.&lt;br&gt;Price/Mutual Qualified arbitrage background must have instilled in him some uniquely good habits.&lt;br&gt;50% cash at times, means he takes full advantage of opportunity cost and selects set-ups, or sits on his hands, instead of fund managers who daily scale in and out of positions.&lt;br&gt;If you take a look at his current holdings, many of the names are a mystery, yet he sees value.&lt;br&gt;Picking winning small caps and running with them over their life cycle to see them develop into large caps allows fund managers to outperform.</description>
		<content:encoded><![CDATA[<p>There are more than a few reasons why Klarman  has done so well.<br />Price/Mutual Qualified arbitrage background must have instilled in him some uniquely good habits.<br />50% cash at times, means he takes full advantage of opportunity cost and selects set-ups, or sits on his hands, instead of fund managers who daily scale in and out of positions.<br />If you take a look at his current holdings, many of the names are a mystery, yet he sees value.<br />Picking winning small caps and running with them over their life cycle to see them develop into large caps allows fund managers to outperform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-3294</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-3294</guid>
		<description>Why the change from NCAA?</description>
		<content:encoded><![CDATA[<p>Why the change from NCAA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-3292</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-3292</guid>
		<description>Sure, everything on the blog is public.</description>
		<content:encoded><![CDATA[<p>Sure, everything on the blog is public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-3291</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-3291</guid>
		<description>My point was not that I would have selected Baupost in 2000 vs. these guys (I was still in college studying genetics and had no idea who Klarman was).  My point is there are (lots of) hedge fund managers that beat even the BEST mutual fund managers.&lt;br&gt;&lt;br&gt;And yes it is fair since you&#039;re comparing both ex post.  (ie you&#039;re looking back at who the best 5 mutual funds were, then I&#039;m comparing that to just one great HF.)&lt;br&gt;&lt;br&gt;Now, if your question is: &quot;Can someone identify superior managers that add value ahead of time NOW&quot;, then that my friend is the right question.</description>
		<content:encoded><![CDATA[<p>My point was not that I would have selected Baupost in 2000 vs. these guys (I was still in college studying genetics and had no idea who Klarman was).  My point is there are (lots of) hedge fund managers that beat even the BEST mutual fund managers.</p>
<p>And yes it is fair since you&#39;re comparing both ex post.  (ie you&#39;re looking back at who the best 5 mutual funds were, then I&#39;m comparing that to just one great HF.)</p>
<p>Now, if your question is: &#8220;Can someone identify superior managers that add value ahead of time NOW&#8221;, then that my friend is the right question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rower32</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-3290</link>
		<dc:creator>rower32</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-3290</guid>
		<description>&quot;You know how I feel about mutual funds – it’s kind of looking to Europe for the best players when the NBA clearly attracts the best talent.&quot;&lt;br&gt;&lt;br&gt;i&#039;d like to use this with your permission, how true!</description>
		<content:encoded><![CDATA[<p>&#8220;You know how I feel about mutual funds – it’s kind of looking to Europe for the best players when the NBA clearly attracts the best talent.&#8221;</p>
<p>i&#39;d like to use this with your permission, how true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-3289</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-3289</guid>
		<description>Aren&#039;t your comparisons of returns completely unfair?  Sure I know NOW that the top 20 positions of Baupost COULD HAVE beat these.  I also know NOW that I should&#039;ve bought every possible stock at the March lows.  I think you&#039;re being &#039;historically selective&#039; with your comparisons.</description>
		<content:encoded><![CDATA[<p>Aren&#39;t your comparisons of returns completely unfair?  Sure I know NOW that the top 20 positions of Baupost COULD HAVE beat these.  I also know NOW that I should&#39;ve bought every possible stock at the March lows.  I think you&#39;re being &#39;historically selective&#39; with your comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brettalexander</title>
		<link>http://www.mebanefaber.com/2009/12/02/fund-manager-of-the-decade-seth-klarman/comment-page-1/#comment-3288</link>
		<dc:creator>brettalexander</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2154#comment-3288</guid>
		<description>If you would have just cloned/owned and rebalanced Berkowitz&#039;s top holding throughout the decade, Alphaclone reports a 21.8% annualized return.  Unbelievable.</description>
		<content:encoded><![CDATA[<p>If you would have just cloned/owned and rebalanced Berkowitz&#39;s top holding throughout the decade, Alphaclone reports a 21.8% annualized return.  Unbelievable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

