<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The #1 Key to Investment Blogging</title>
	<atom:link href="http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Value of Content SeekingAlpha Has Received For Free &#8211; World Beta &#8211; Engineering Targeted Returns and Risk</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3776</link>
		<dc:creator>The Value of Content SeekingAlpha Has Received For Free &#8211; World Beta &#8211; Engineering Targeted Returns and Risk</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3776</guid>
		<description>[...] that then gets reblasted everywhere like Yahoo Finance.  After all, if you remember my old post The #1 Key to Investment Blogging is quantity not quality if your goal is [...]</description>
		<content:encoded><![CDATA[<p>[...] that then gets reblasted everywhere like Yahoo Finance.  After all, if you remember my old post The #1 Key to Investment Blogging is quantity not quality if your goal is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyip41</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3262</link>
		<dc:creator>hyip41</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3262</guid>
		<description>Finding Legitimate High Yield Investing(High Return on Investment-Make Fast Money)&lt;br&gt;Although high yield investing sounds like a lucrative way to trade, it involves greater risk. Due to the growing number of investment frauds associated with high yield investment programs (HYIP), many investors should shy away from these ventures.&lt;br&gt;There are ways to find a legitimate high yield investments and avoid being victimized by HIYP scams.&lt;br&gt;High Return on Investment-Make Fast Money Do you want to become millionaire in one day&lt;br&gt;The Best Low Risk - High Return Investment I Made Several Millions Profit with Liberty reserve and perfectmoney money in paying hyips&lt;br&gt;Make millions liberty reserve and perfectmoney in paying hyips fastest Real Investment&lt;br&gt;Many people today feel like they don&#039;t have enough money in their lives. These days having only one stream of income isn&#039;t enough. People are always looking for more. Life is getting expensive. People want to be able to go out and do what they want, take vacations, have fun, and in general enjoy life. The problem is that they usually don&#039;t have enough money or time to enjoy these things. This is where E-Currency Investment comes in.Becoming a HYIP Investment expert is not easy, but it can be very profitable, you can be able to gain monthly interest as high as you will never find in any other investment opportunity! See more information at HYIP Investments.&lt;br&gt;&lt;a href=&quot;http://www.yahoomsngroup.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.yahoomsngroup.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.makecurrencyonline.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.makecurrencyonline.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.hyipfunding.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.hyipfunding.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.libertyreserveforex.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.libertyreserveforex.net/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.payinghyiponline.com&quot; rel=&quot;nofollow&quot;&gt;http://www.payinghyiponline.com&lt;/a&gt;&lt;br&gt;If you&#039;ve been having a hard time keeping up with your bills, you feel like you want more money, or you feel you need to grab a hold of your life, then I recommend checking out E-Currency Investment.&lt;br&gt;First,You need to have one liberty reserve or perfectmoney account&lt;br&gt;If you don&#039;t have liberty reserve or perfectmoney account, please sign up a free account &lt;br&gt;&lt;a href=&quot;https://www.libertyreserve.com/en/&quot; rel=&quot;nofollow&quot;&gt;https://www.libertyreserve.com/en/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.perfectmoney.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.perfectmoney.com/&lt;/a&gt;&lt;br&gt;Second, you need fund your liberty reserve or perfectmoney account. We recommend some good e-currency exchange sites for you&lt;br&gt;&lt;a href=&quot;http://www.ebuygold.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.ebuygold.com/&lt;/a&gt;&lt;br&gt;I got paid and made serious profit from following hyips&lt;br&gt;&lt;a href=&quot;http://www.redtieforex.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.redtieforex.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.mountainmininginvestment.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.mountainmininginvestment.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.fastlibertyreserve.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.fastlibertyreserve.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.profitinparadise.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.profitinparadise.net/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.seriousinvestorhome.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.seriousinvestorhome.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.libertyreserveinvestment.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.libertyreserveinvestment.net/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.libertyreserveinvesting.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.libertyreserveinvesting.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.richestinvestment.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.richestinvestment.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.perfectlite.org/&quot; rel=&quot;nofollow&quot;&gt;http://www.perfectlite.org/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.highreturnatinvestment.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.highreturnatinvestment.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.perpetuityincome.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.perpetuityincome.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.citrusfinance.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.citrusfinance.net/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.vividfinance.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.vividfinance.net/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.sureprofits.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.sureprofits.net/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.gleenmanagement.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.gleenmanagement.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.workinglr.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.workinglr.com/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.highreturninvestments.biz/&quot; rel=&quot;nofollow&quot;&gt;http://www.highreturninvestments.biz/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Finding Legitimate High Yield Investing(High Return on Investment-Make Fast Money)<br />Although high yield investing sounds like a lucrative way to trade, it involves greater risk. Due to the growing number of investment frauds associated with high yield investment programs (HYIP), many investors should shy away from these ventures.<br />There are ways to find a legitimate high yield investments and avoid being victimized by HIYP scams.<br />High Return on Investment-Make Fast Money Do you want to become millionaire in one day<br />The Best Low Risk &#8211; High Return Investment I Made Several Millions Profit with Liberty reserve and perfectmoney money in paying hyips<br />Make millions liberty reserve and perfectmoney in paying hyips fastest Real Investment<br />Many people today feel like they don&#39;t have enough money in their lives. These days having only one stream of income isn&#39;t enough. People are always looking for more. Life is getting expensive. People want to be able to go out and do what they want, take vacations, have fun, and in general enjoy life. The problem is that they usually don&#39;t have enough money or time to enjoy these things. This is where E-Currency Investment comes in.Becoming a HYIP Investment expert is not easy, but it can be very profitable, you can be able to gain monthly interest as high as you will never find in any other investment opportunity! See more information at HYIP Investments.<br /><a href="http://www.yahoomsngroup.com/" rel="nofollow">http://www.yahoomsngroup.com/</a><br /><a href="http://www.makecurrencyonline.com/" rel="nofollow">http://www.makecurrencyonline.com/</a><br /><a href="http://www.hyipfunding.com/" rel="nofollow">http://www.hyipfunding.com/</a><br /><a href="http://www.libertyreserveforex.net/" rel="nofollow">http://www.libertyreserveforex.net/</a><br /><a href="http://www.payinghyiponline.com" rel="nofollow">http://www.payinghyiponline.com</a><br />If you&#39;ve been having a hard time keeping up with your bills, you feel like you want more money, or you feel you need to grab a hold of your life, then I recommend checking out E-Currency Investment.<br />First,You need to have one liberty reserve or perfectmoney account<br />If you don&#39;t have liberty reserve or perfectmoney account, please sign up a free account <br /><a href="https://www.libertyreserve.com/en/" rel="nofollow">https://www.libertyreserve.com/en/</a><br /><a href="http://www.perfectmoney.com/" rel="nofollow">http://www.perfectmoney.com/</a><br />Second, you need fund your liberty reserve or perfectmoney account. We recommend some good e-currency exchange sites for you<br /><a href="http://www.ebuygold.com/" rel="nofollow">http://www.ebuygold.com/</a><br />I got paid and made serious profit from following hyips<br /><a href="http://www.redtieforex.com/" rel="nofollow">http://www.redtieforex.com/</a><br /><a href="http://www.mountainmininginvestment.com/" rel="nofollow">http://www.mountainmininginvestment.com/</a><br /><a href="http://www.fastlibertyreserve.com/" rel="nofollow">http://www.fastlibertyreserve.com/</a><br /><a href="http://www.profitinparadise.net/" rel="nofollow">http://www.profitinparadise.net/</a><br /><a href="http://www.seriousinvestorhome.com/" rel="nofollow">http://www.seriousinvestorhome.com/</a><br /><a href="http://www.libertyreserveinvestment.net/" rel="nofollow">http://www.libertyreserveinvestment.net/</a><br /><a href="http://www.libertyreserveinvesting.com/" rel="nofollow">http://www.libertyreserveinvesting.com/</a><br /><a href="http://www.richestinvestment.com/" rel="nofollow">http://www.richestinvestment.com/</a><br /><a href="http://www.perfectlite.org/" rel="nofollow">http://www.perfectlite.org/</a><br /><a href="http://www.highreturnatinvestment.com/" rel="nofollow">http://www.highreturnatinvestment.com/</a><br /><a href="http://www.perpetuityincome.com/" rel="nofollow">http://www.perpetuityincome.com/</a><br /><a href="http://www.citrusfinance.net/" rel="nofollow">http://www.citrusfinance.net/</a><br /><a href="http://www.vividfinance.net/" rel="nofollow">http://www.vividfinance.net/</a><br /><a href="http://www.sureprofits.net/" rel="nofollow">http://www.sureprofits.net/</a><br /><a href="http://www.gleenmanagement.com/" rel="nofollow">http://www.gleenmanagement.com/</a><br /><a href="http://www.workinglr.com/" rel="nofollow">http://www.workinglr.com/</a><br /><a href="http://www.highreturninvestments.biz/" rel="nofollow">http://www.highreturninvestments.biz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LincCampbell</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3234</link>
		<dc:creator>LincCampbell</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3234</guid>
		<description>Good job implementing your discovery.</description>
		<content:encoded><![CDATA[<p>Good job implementing your discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microcapspeculator</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3227</link>
		<dc:creator>microcapspeculator</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3227</guid>
		<description>Mebane, this is a very interesting analysis.  Thanks for including my site.  &lt;br&gt;&lt;br&gt;Two questions jump out at me: 1. for which sites do you think that high readership allowed greater posting, rather than the inverse causal relationship?  DealBreaker, for example, can afford to pay writers to post a lot because it has a high readership and the ad revenues that come as a result.  Zero Hedge probably gets more contributors because it has a high profile.  2. to what extent does increasing posting lead to greater reader churn?  C. Maoxian hit on something I have noticed with my own site -- when I significantly increase my rate of posting I do see increased uniques, but also see a spike in unsubscribes from my rss feed. &lt;br&gt;&lt;br&gt;Love to hear your thoughts on these topics.</description>
		<content:encoded><![CDATA[<p>Mebane, this is a very interesting analysis.  Thanks for including my site.  </p>
<p>Two questions jump out at me: 1. for which sites do you think that high readership allowed greater posting, rather than the inverse causal relationship?  DealBreaker, for example, can afford to pay writers to post a lot because it has a high readership and the ad revenues that come as a result.  Zero Hedge probably gets more contributors because it has a high profile.  2. to what extent does increasing posting lead to greater reader churn?  C. Maoxian hit on something I have noticed with my own site &#8212; when I significantly increase my rate of posting I do see increased uniques, but also see a spike in unsubscribes from my rss feed. </p>
<p>Love to hear your thoughts on these topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3224</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3224</guid>
		<description>There is a big move down today in the stock market. &lt;br&gt;&lt;br&gt;But there was a way to make money from this move, if only your DJIA index timing signal told you TWO DAYS AGO that the market is in correction mode.&lt;br&gt;&lt;br&gt;admin&lt;br&gt;&lt;a href=&quot;http://invetrics.com&quot; rel=&quot;nofollow&quot;&gt;http://invetrics.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a big move down today in the stock market. </p>
<p>But there was a way to make money from this move, if only your DJIA index timing signal told you TWO DAYS AGO that the market is in correction mode.</p>
<p>admin<br /><a href="http://invetrics.com" rel="nofollow">http://invetrics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macclary</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3223</link>
		<dc:creator>macclary</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3223</guid>
		<description>Interesting data. I have enjoyed your recent push to a higher post rate btw. For comparison with the rest of the blogosphere technorati ranks Zero Hedge at #86 overall for blogs, and Big Picture is #100. (&lt;a href=&quot;http://technorati.com/blogs/top100/page-4/&quot; rel=&quot;nofollow&quot;&gt;http://technorati.com/blogs/top100/page-4/&lt;/a&gt;)&lt;br&gt;&lt;br&gt;Tim at the Four Hour blog takes the opposite approach where he tries to get as much readership as possible out of good quality but infrequent posts. &lt;a href=&quot;http://www.fourhourworkweek.com/blog/2009/06/29/how-to-build-a-high-traffic-blog-without-killing-yourself/&quot; rel=&quot;nofollow&quot;&gt;http://www.fourhourworkweek.com/blog/2009/06/29...&lt;/a&gt;&lt;br&gt;&lt;br&gt;One thing that I wouldn&#039;t copy from him is that the comments on his blog seem to be filtered so that the conversation is totally one-sided. Try posting &quot;Tim you are wrong for these reasons...&quot; ;-&gt; Also he isn&#039;t ranked in the top 100 by technorati...</description>
		<content:encoded><![CDATA[<p>Interesting data. I have enjoyed your recent push to a higher post rate btw. For comparison with the rest of the blogosphere technorati ranks Zero Hedge at #86 overall for blogs, and Big Picture is #100. (<a href="http://technorati.com/blogs/top100/page-4/" rel="nofollow">http://technorati.com/blogs/top100/page-4/</a>)</p>
<p>Tim at the Four Hour blog takes the opposite approach where he tries to get as much readership as possible out of good quality but infrequent posts. <a href="http://www.fourhourworkweek.com/blog/2009/06/29/how-to-build-a-high-traffic-blog-without-killing-yourself/" rel="nofollow">http://www.fourhourworkweek.com/blog/2009/06/29&#8230;</a></p>
<p>One thing that I wouldn&#39;t copy from him is that the comments on his blog seem to be filtered so that the conversation is totally one-sided. Try posting &#8220;Tim you are wrong for these reasons&#8230;&#8221; ;-&gt; Also he isn&#39;t ranked in the top 100 by technorati&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric  Stanhope Hirschberg</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3222</link>
		<dc:creator>Eric  Stanhope Hirschberg</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3222</guid>
		<description>akaip makes some good points. A linear regression might not be called for. What does it look like when you winsorize the top 5 outliers? Also how are  RSS feed reader aggregates accounted for?</description>
		<content:encoded><![CDATA[<p>akaip makes some good points. A linear regression might not be called for. What does it look like when you winsorize the top 5 outliers? Also how are  RSS feed reader aggregates accounted for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akaip</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3221</link>
		<dc:creator>akaip</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3221</guid>
		<description>Looks way too noisy to me. Too little data points beyond 100 (posts? Pls label graph axes) to draw any conclusion.&lt;br&gt;&lt;br&gt;Also, linear fit? Looks more like any growth curve - a sigmoid, but there just isn&#039;t enough data to conclude.&lt;br&gt;&lt;br&gt;How about paying some students to hand label 1000 posts based on :&lt;br&gt;&lt;br&gt; - timely (time between the content timing of the post and posting time)&lt;br&gt; - actionable (can you buy/sell based on this)&lt;br&gt;&lt;br&gt;I think there might be some stuff there.&lt;br&gt;&lt;br&gt;Give me one actionable and timely information a day, and I can guarantee high readership :)</description>
		<content:encoded><![CDATA[<p>Looks way too noisy to me. Too little data points beyond 100 (posts? Pls label graph axes) to draw any conclusion.</p>
<p>Also, linear fit? Looks more like any growth curve &#8211; a sigmoid, but there just isn&#39;t enough data to conclude.</p>
<p>How about paying some students to hand label 1000 posts based on :</p>
<p> &#8211; timely (time between the content timing of the post and posting time)<br /> &#8211; actionable (can you buy/sell based on this)</p>
<p>I think there might be some stuff there.</p>
<p>Give me one actionable and timely information a day, and I can guarantee high readership <img src='http://www.mebanefaber.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric  Stanhope Hirschberg</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3220</link>
		<dc:creator>Eric  Stanhope Hirschberg</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3220</guid>
		<description>It&#039;s my belief that the new media, which had its origins grounded in the dislike of traditional media outlets, is going through the same debasement process. If it is true that content gets eyeballs, as fox, msnbc, and others know well, then the bloggers who manufacture the most content win. In fact, manufacturing content becomes more important than the content itsself, which leads us full circle to the problems of traditional media.</description>
		<content:encoded><![CDATA[<p>It&#39;s my belief that the new media, which had its origins grounded in the dislike of traditional media outlets, is going through the same debasement process. If it is true that content gets eyeballs, as fox, msnbc, and others know well, then the bloggers who manufacture the most content win. In fact, manufacturing content becomes more important than the content itsself, which leads us full circle to the problems of traditional media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Maoxian</title>
		<link>http://www.mebanefaber.com/2009/11/18/the-1-key-to-investment-blogging/comment-page-1/#comment-3216</link>
		<dc:creator>C. Maoxian</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=2026#comment-3216</guid>
		<description>Thanks for including my site in the study.  I used to read Barry&#039;s Big Picture blog but stopped when he began featuring guest writers and there started to be too many posts showing up in my feedreader.  It&#039;s kind of like Twitter -- if someone tweets too much, I unfollow them.  If a blog generates too many posts, I stop reading them.  ~C. Maoxian</description>
		<content:encoded><![CDATA[<p>Thanks for including my site in the study.  I used to read Barry&#39;s Big Picture blog but stopped when he began featuring guest writers and there started to be too many posts showing up in my feedreader.  It&#39;s kind of like Twitter &#8212; if someone tweets too much, I unfollow them.  If a blog generates too many posts, I stop reading them.  ~C. Maoxian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

