<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Victor Niedheroffer&#8217;s Review of My Paper: &#8220;A Worthless Article&#8221;</title>
	<atom:link href="http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: salvadorveiga</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-4536</link>
		<dc:creator>salvadorveiga</dc:creator>
		<pubDate>Sun, 16 May 2010 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-4536</guid>
		<description>Ah Victor Niederhoff... He thinks it&#039;s worthless... maybe it wouldn&#039;t have been so worthless to his investors, which he has blown up 3 times already...&lt;br&gt;&lt;br&gt;What good is to be able to outperform the market, if in the end you may lose 100% ?&lt;br&gt;&lt;br&gt;He should look more into his risk management... I cannot conceive how these guys that blow up funds after funds, can try to discredit any other strategies that go against their views... Sigh</description>
		<content:encoded><![CDATA[<p>Ah Victor Niederhoff&#8230; He thinks it&#39;s worthless&#8230; maybe it wouldn&#39;t have been so worthless to his investors, which he has blown up 3 times already&#8230;</p>
<p>What good is to be able to outperform the market, if in the end you may lose 100% ?</p>
<p>He should look more into his risk management&#8230; I cannot conceive how these guys that blow up funds after funds, can try to discredit any other strategies that go against their views&#8230; Sigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salvadorveiga</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-4051</link>
		<dc:creator>salvadorveiga</dc:creator>
		<pubDate>Sun, 16 May 2010 14:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-4051</guid>
		<description>Ah Victor Niederhoff... He thinks it&#039;s worthless... maybe it wouldn&#039;t have been so worthless to his investors, which he has blown up 3 times already...&lt;br&gt;&lt;br&gt;What good is to be able to outperform the market, if in the end you may lose 100% ?&lt;br&gt;&lt;br&gt;He should look more into his risk management... I cannot conceive how these guys that blow up funds after funds, can try to discredit any other strategies that go against their views... Sigh</description>
		<content:encoded><![CDATA[<p>Ah Victor Niederhoff&#8230; He thinks it&#39;s worthless&#8230; maybe it wouldn&#39;t have been so worthless to his investors, which he has blown up 3 times already&#8230;</p>
<p>What good is to be able to outperform the market, if in the end you may lose 100% ?</p>
<p>He should look more into his risk management&#8230; I cannot conceive how these guys that blow up funds after funds, can try to discredit any other strategies that go against their views&#8230; Sigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wkevinw</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-3140</link>
		<dc:creator>wkevinw</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-3140</guid>
		<description>A lot of similar timing systems, at least in the stock market are similar.  Really what you accomplish is to get with the trend most of the time.  When the outliers come that are multi-year, you are in most of the time.  &lt;br&gt;&lt;br&gt;A few gurus made most or all of their out-performance for a decade or more during the &#039;80&#039;s by not being long stocks during the &#039;87 crash and long most of the other times.  That&#039;s all it takes, and it is systematic (can be modeled).</description>
		<content:encoded><![CDATA[<p>A lot of similar timing systems, at least in the stock market are similar.  Really what you accomplish is to get with the trend most of the time.  When the outliers come that are multi-year, you are in most of the time.  </p>
<p>A few gurus made most or all of their out-performance for a decade or more during the &#39;80&#39;s by not being long stocks during the &#39;87 crash and long most of the other times.  That&#39;s all it takes, and it is systematic (can be modeled).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quant</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-3133</link>
		<dc:creator>quant</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-3133</guid>
		<description>I liked Niederhoffer&#039;s books, too, especially the first one, and his attack on your paper does seem unreasonable. One can see from Niederhoffer&#039;s writings that he prefers mean reversion over trend-following strategies (and there are time frames where mean-reversion has worked), so I think he is inclined to bash trend-following strategies such as yours.</description>
		<content:encoded><![CDATA[<p>I liked Niederhoffer&#39;s books, too, especially the first one, and his attack on your paper does seem unreasonable. One can see from Niederhoffer&#39;s writings that he prefers mean reversion over trend-following strategies (and there are time frames where mean-reversion has worked), so I think he is inclined to bash trend-following strategies such as yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-3124</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-3124</guid>
		<description>Your article is definitely the most read SSRN article in the last year. But the most read academic? How do you know that?</description>
		<content:encoded><![CDATA[<p>Your article is definitely the most read SSRN article in the last year. But the most read academic? How do you know that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-3122</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-3122</guid>
		<description>&lt;a href=&quot;mailto:mf@cambriainvestments.com&quot; rel=&quot;nofollow&quot;&gt;mf@cambriainvestments.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="mailto:mf@cambriainvestments.com" rel="nofollow">mf@cambriainvestments.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UpperEastSideDork</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-3121</link>
		<dc:creator>UpperEastSideDork</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-3121</guid>
		<description>I&#039;ve done a lot of simulation on your system with my prop data. I can&#039;t post graphs here, but if you send me your email, I&#039;ll send them. I also looked at other asset classes on the same basis.</description>
		<content:encoded><![CDATA[<p>I&#39;ve done a lot of simulation on your system with my prop data. I can&#39;t post graphs here, but if you send me your email, I&#39;ll send them. I also looked at other asset classes on the same basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelGoode</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-3120</link>
		<dc:creator>MichaelGoode</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-3120</guid>
		<description>I think Victor could stand to learn something about reducing risk ... maybe he should have re-read the paper.</description>
		<content:encoded><![CDATA[<p>I think Victor could stand to learn something about reducing risk &#8230; maybe he should have re-read the paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetechnicaltake</title>
		<link>http://www.mebanefaber.com/2009/11/04/victor-niedheroffers-review-of-my-paper-a-worthless-article/comment-page-1/#comment-3119</link>
		<dc:creator>thetechnicaltake</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1921#comment-3119</guid>
		<description>Mebane:&lt;br&gt;&lt;br&gt;Congrats on the success of the paper; my only concern regarding the model is that one outlier trade in the S&amp;P500 accounted for a significant amount of profits; I think this was one of the trade in the 1990&#039;s.  Curious to hear your thoughts on this.&lt;br&gt;&lt;br&gt;Other than that, your point is very well taken; you achieve equity like returns with bond like risk.  Or to put another way, avoid losing money!  Thanks for all your work</description>
		<content:encoded><![CDATA[<p>Mebane:</p>
<p>Congrats on the success of the paper; my only concern regarding the model is that one outlier trade in the S&#038;P500 accounted for a significant amount of profits; I think this was one of the trade in the 1990&#39;s.  Curious to hear your thoughts on this.</p>
<p>Other than that, your point is very well taken; you achieve equity like returns with bond like risk.  Or to put another way, avoid losing money!  Thanks for all your work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

