<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Active Fixed Income Investing</title>
	<atom:link href="http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-4411</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-4411</guid>
		<description>i know stockcharts used total return, but haven&#039;t audited it. . .</description>
		<content:encoded><![CDATA[<p>i know stockcharts used total return, but haven&#39;t audited it. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-4410</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-4410</guid>
		<description>no idea</description>
		<content:encoded><![CDATA[<p>no idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-2613</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-2613</guid>
		<description>i know stockcharts used total return, but haven&#039;t audited it. . .</description>
		<content:encoded><![CDATA[<p>i know stockcharts used total return, but haven&#39;t audited it. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-2612</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-2612</guid>
		<description>no idea</description>
		<content:encoded><![CDATA[<p>no idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkfest Potpourri &#124; Gross Domestic Product, Inc.</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-2609</link>
		<dc:creator>Linkfest Potpourri &#124; Gross Domestic Product, Inc.</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-2609</guid>
		<description>[...] iPhone 3.0 launches on the 17th. Don&#8217;t forget.  [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone 3.0 launches on the 17th. Don&#8217;t forget.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-2607</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-2607</guid>
		<description>How do you think the BlackRock deal will effect iShares products long term?</description>
		<content:encoded><![CDATA[<p>How do you think the BlackRock deal will effect iShares products long term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricC</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-2606</link>
		<dc:creator>EricC</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-2606</guid>
		<description>Same story, different decade.  The game never changes; no one ever catches on.</description>
		<content:encoded><![CDATA[<p>Same story, different decade.  The game never changes; no one ever catches on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.mebanefaber.com/2009/06/13/active-fixed-income-investing/comment-page-1/#comment-2604</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1419#comment-2604</guid>
		<description>Mebane, the ief chart in the timing updates seems to have the wrong pricing longer term dating back to july, 06. I get approx. 80 and the timing update chart shows approx 70. Makes the appreciation of the 10  year note over the last 3 years inflated. Can you look into this to see that it is accurate.</description>
		<content:encoded><![CDATA[<p>Mebane, the ief chart in the timing updates seems to have the wrong pricing longer term dating back to july, 06. I get approx. 80 and the timing update chart shows approx 70. Makes the appreciation of the 10  year note over the last 3 years inflated. Can you look into this to see that it is accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

