<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer on The Daily Show</title>
	<atom:link href="http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/</link>
	<description>Engineering Targeted Returns and Risk</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:30:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mebane Faber </title>
		<link>http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/comment-page-1/#comment-2281</link>
		<dc:creator>Mebane Faber </dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/#comment-2281</guid>
		<description>Obviously...   ;)</description>
		<content:encoded><![CDATA[<p>Obviously&#8230;   <img src='http://www.mebanefaber.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forgiving</title>
		<link>http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/comment-page-1/#comment-2280</link>
		<dc:creator>forgiving</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/#comment-2280</guid>
		<description>Good try - he was talking about CNBC&#039;s David Faber.</description>
		<content:encoded><![CDATA[<p>Good try &#8211; he was talking about CNBC&#39;s David Faber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK2153</title>
		<link>http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/comment-page-1/#comment-2279</link>
		<dc:creator>RK2153</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2009/03/14/jim-cramer-on-the-daily-show/#comment-2279</guid>
		<description>COME ON FOLKS..LET US NOT FRY JIM CRAMER FOR A WORLDWIDE CONTAGION.&lt;br&gt;WHO IS (EXCEPT FOR PAULSON AND THE HF COUNTERPARTIES WHO WERE RESCUED BY THE TARP)&lt;br&gt;AHEAD. I HAD 5 DIFFERENT PROFESSIONALY MANAGED PORTFOLIOS IN ADDITION TO MY OWN SINGLE STOCK PORTFOLIO. MY SINGLE PORTFOLIO BEAT THEM ALL -- ZERO COST -- NO MANAGEMENT FEE.&lt;br&gt;JIM IS PASSIONATE AND HE IS OPEN. TO QUOTE THE ORACLE IF ONE TRIES TO BEAT THE MARKET LOSS IS INEVITABLE NOW AND THEN. WE SHOULD REMIND OURSELVES OF THAT. NOTHING WAS SPARED EXCEPT FOR CASH UNDER THE MATTRESS OR YOU WERE ONE OF THE COUNTERPARTIES WHO WROTE ALL THE TOXIC POSITIONS AT AIG/BEAR/LEHMAN AND THE BIG HOUSES.</description>
		<content:encoded><![CDATA[<p>COME ON FOLKS..LET US NOT FRY JIM CRAMER FOR A WORLDWIDE CONTAGION.<br />WHO IS (EXCEPT FOR PAULSON AND THE HF COUNTERPARTIES WHO WERE RESCUED BY THE TARP)<br />AHEAD. I HAD 5 DIFFERENT PROFESSIONALY MANAGED PORTFOLIOS IN ADDITION TO MY OWN SINGLE STOCK PORTFOLIO. MY SINGLE PORTFOLIO BEAT THEM ALL &#8212; ZERO COST &#8212; NO MANAGEMENT FEE.<br />JIM IS PASSIONATE AND HE IS OPEN. TO QUOTE THE ORACLE IF ONE TRIES TO BEAT THE MARKET LOSS IS INEVITABLE NOW AND THEN. WE SHOULD REMIND OURSELVES OF THAT. NOTHING WAS SPARED EXCEPT FOR CASH UNDER THE MATTRESS OR YOU WERE ONE OF THE COUNTERPARTIES WHO WROTE ALL THE TOXIC POSITIONS AT AIG/BEAR/LEHMAN AND THE BIG HOUSES.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
