<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Global Investment Returns Yearbook</title>
	<atom:link href="http://www.mebanefaber.com/2009/02/15/2009-global-investment-returns-yearbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/02/15/2009-global-investment-returns-yearbook/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Asset Trading</title>
		<link>http://www.mebanefaber.com/2009/02/15/2009-global-investment-returns-yearbook/comment-page-1/#comment-2541</link>
		<dc:creator>Asset Trading</dc:creator>
		<pubDate>Wed, 20 May 2009 09:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1009#comment-2541</guid>
		<description>Many attempts have been made to categorize the characteristics of individual investors; the Bailard, Biehl and Kaiser (BB&amp;K) model provides some help.&lt;br&gt;&lt;a href=&quot;http://www.tradeyourasset.com&quot; rel=&quot;nofollow&quot;&gt;Asset Trading&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Many attempts have been made to categorize the characteristics of individual investors; the Bailard, Biehl and Kaiser (BB&#038;K) model provides some help.<br /><a href="http://www.tradeyourasset.com" rel="nofollow">Asset Trading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://www.mebanefaber.com/2009/02/15/2009-global-investment-returns-yearbook/comment-page-1/#comment-2451</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1009#comment-2451</guid>
		<description>I wanna thank you for having this great info and valuable referral to link this post to the other valuable one.</description>
		<content:encoded><![CDATA[<p>I wanna thank you for having this great info and valuable referral to link this post to the other valuable one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soren Macbeth</title>
		<link>http://www.mebanefaber.com/2009/02/15/2009-global-investment-returns-yearbook/comment-page-1/#comment-2212</link>
		<dc:creator>Soren Macbeth</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1009#comment-2212</guid>
		<description>Thanks for WRITING such good research articles.</description>
		<content:encoded><![CDATA[<p>Thanks for WRITING such good research articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy M. Lerner</title>
		<link>http://www.mebanefaber.com/2009/02/15/2009-global-investment-returns-yearbook/comment-page-1/#comment-2206</link>
		<dc:creator>Guy M. Lerner</dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/?p=1009#comment-2206</guid>
		<description>Thanks for posting or linking to such good research articles...</description>
		<content:encoded><![CDATA[<p>Thanks for posting or linking to such good research articles&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

