<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An update to the Gold Miners / Bullion Ratio Analysis</title>
	<atom:link href="http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jc28</title>
		<link>http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/comment-page-1/#comment-4304</link>
		<dc:creator>jc28</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/#comment-4304</guid>
		<description>VHGI Gold Files 8k Regarding $50,000,000.00 Treasure Gulch Gold Reserves              &lt;a href=&quot;http://finance.yahoo.com/news/VHGI-Gold-Files-8K-Regarding-prnews-1509726505.html?x=0&amp;.v=1&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/news/VHGI-Gold-Files-8...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>VHGI Gold Files 8k Regarding $50,000,000.00 Treasure Gulch Gold Reserves              <a href="http://finance.yahoo.com/news/VHGI-Gold-Files-8K-Regarding-prnews-1509726505.html?x=0&#038;.v=1" rel="nofollow">http://finance.yahoo.com/news/VHGI-Gold-Files-8&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc28</title>
		<link>http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/comment-page-1/#comment-3454</link>
		<dc:creator>jc28</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/#comment-3454</guid>
		<description>VHGI Gold Files 8k Regarding $50,000,000.00 Treasure Gulch Gold Reserves              &lt;a href=&quot;http://finance.yahoo.com/news/VHGI-Gold-Files-8K-Regarding-prnews-1509726505.html?x=0&amp;.v=1&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/news/VHGI-Gold-Files-8...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>VHGI Gold Files 8k Regarding $50,000,000.00 Treasure Gulch Gold Reserves              <a href="http://finance.yahoo.com/news/VHGI-Gold-Files-8K-Regarding-prnews-1509726505.html?x=0&#038;.v=1" rel="nofollow">http://finance.yahoo.com/news/VHGI-Gold-Files-8&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harish</title>
		<link>http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/comment-page-1/#comment-2959</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/#comment-2959</guid>
		<description>The link to &quot;When is it Time to Buy Gold Stocks?&quot; is incorrect, I believe it should link to &lt;a href=&quot;http://www.mebanefaber.com/2008/02/19/when-is-the-time-to-buy-gold-stocks/&quot; rel=&quot;nofollow&quot;&gt;http://www.mebanefaber.com/2008/02/19/when-is-t...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The link to &#8220;When is it Time to Buy Gold Stocks?&#8221; is incorrect, I believe it should link to <a href="http://www.mebanefaber.com/2008/02/19/when-is-the-time-to-buy-gold-stocks/" rel="nofollow">http://www.mebanefaber.com/2008/02/19/when-is-t&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Ready to Test Resistance at $1000 - World Beta - Engineering Targeted Returns and Risk</title>
		<link>http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/comment-page-1/#comment-2207</link>
		<dc:creator>Gold Ready to Test Resistance at $1000 - World Beta - Engineering Targeted Returns and Risk</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2009/01/09/an-update-to-the-gold-miners-bullion-ratio-analysis/#comment-2207</guid>
		<description>[...] in another post I examined the Gold/Bullion ratio and noticed it is at historically low levels.&#160; (GDX seems to me a better bet way to play this [...]</description>
		<content:encoded><![CDATA[<p>[...] in another post I examined the Gold/Bullion ratio and noticed it is at historically low levels.&nbsp; (GDX seems to me a better bet way to play this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

