<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying a Dollar for $0.90</title>
	<atom:link href="http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: N N</title>
		<link>http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/comment-page-1/#comment-1996</link>
		<dc:creator>N N</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/#comment-1996</guid>
		<description>In addition you would need to add in your cost of carry till your spread converges to parity.</description>
		<content:encoded><![CDATA[<p>In addition you would need to add in your cost of carry till your spread converges to parity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/comment-page-1/#comment-1995</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/#comment-1995</guid>
		<description>ANon 10:34/&lt;br/&gt;&lt;br/&gt;Yes, but that doesn&#039;t matter. When buying a stock you should be paying for future earnings not past earnings and expenses. Therefore, you need to deduct from NAV the NPV of expected net expenses to get a fair value. This means that open end funds are usually overvalued BTW (unless they have positive alpha in which case they are undervalued).</description>
		<content:encoded><![CDATA[<p>ANon 10:34/</p>
<p>Yes, but that doesn&#8217;t matter. When buying a stock you should be paying for future earnings not past earnings and expenses. Therefore, you need to deduct from NAV the NPV of expected net expenses to get a fair value. This means that open end funds are usually overvalued BTW (unless they have positive alpha in which case they are undervalued).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/comment-page-1/#comment-1994</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/#comment-1994</guid>
		<description>It should depend on the alpha of the fund. If they add less value than the expenses they charge it should trade at a discount and vice versa.</description>
		<content:encoded><![CDATA[<p>It should depend on the alpha of the fund. If they add less value than the expenses they charge it should trade at a discount and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/comment-page-1/#comment-1993</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/#comment-1993</guid>
		<description>anon,&lt;br/&gt;&lt;br/&gt;The nav accounts for the mgmnt fee. All income and expenses are accrued daily for funds and are therefore included in the calculation of nav.</description>
		<content:encoded><![CDATA[<p>anon,</p>
<p>The nav accounts for the mgmnt fee. All income and expenses are accrued daily for funds and are therefore included in the calculation of nav.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/comment-page-1/#comment-1992</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Jul 2008 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/#comment-1992</guid>
		<description>Doesn&#039;t the CEF&#039;s expense ratio need to be taken into account? &lt;br/&gt;&lt;br/&gt;Take HIO, for example.  According to etfconnect.com, HIO (which is a fixed-income CEF) was trading at a 13% discount to NAV as of 7/3/08.  It&#039;s current distribution rate is 10.27%.  But it has an expense ratio of 0.88%, which means the underlying bonds&#039; distribution rate is 11.15%.  Therefore, it seems to me that the fund ought to trade at a discount of 0.88/11.15 = 7.9% to NAV, to be equivalent to owning the underlying bonds without paying expenses.  So I&#039;d say HIO is a good deal at this price, but it&#039;s more like a 5.1% good deal (13-7.9) rather than a 13% good deal.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t the CEF&#8217;s expense ratio need to be taken into account? </p>
<p>Take HIO, for example.  According to etfconnect.com, HIO (which is a fixed-income CEF) was trading at a 13% discount to NAV as of 7/3/08.  It&#8217;s current distribution rate is 10.27%.  But it has an expense ratio of 0.88%, which means the underlying bonds&#8217; distribution rate is 11.15%.  Therefore, it seems to me that the fund ought to trade at a discount of 0.88/11.15 = 7.9% to NAV, to be equivalent to owning the underlying bonds without paying expenses.  So I&#8217;d say HIO is a good deal at this price, but it&#8217;s more like a 5.1% good deal (13-7.9) rather than a 13% good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/comment-page-1/#comment-1991</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Jul 2008 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2008/07/06/buying-a-dollar-for-090/#comment-1991</guid>
		<description>Sell Italian bonds. Italian public debt has reached a record high at 1646,7 billion euros.It is worse than 1992 when the country went very near to declare default(insolvency)</description>
		<content:encoded><![CDATA[<p>Sell Italian bonds. Italian public debt has reached a record high at 1646,7 billion euros.It is worse than 1992 when the country went very near to declare default(insolvency)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

