<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Wolf in Sheep&#8217;s Clothing?</title>
	<atom:link href="http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/comment-page-1/#comment-1672</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/#comment-1672</guid>
		<description>There truly are some strange hedge funds out there.  It&#039;s enough fodder for a whole other web site.  Permit Capital basically invests in just two stocks over the last several years SBA Communications and Am Tower.  You need to pay 2/20 for this?</description>
		<content:encoded><![CDATA[<p>There truly are some strange hedge funds out there.  It&#8217;s enough fodder for a whole other web site.  Permit Capital basically invests in just two stocks over the last several years SBA Communications and Am Tower.  You need to pay 2/20 for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/comment-page-1/#comment-1671</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/#comment-1671</guid>
		<description>There truly are some strange hedge funds out there.  It&#039;s enough fodder for a whole other web site.  Permit Capital basically invests in just two stocks over the last several years SBC and Am Tower.  You need to pay 2/20 for this?</description>
		<content:encoded><![CDATA[<p>There truly are some strange hedge funds out there.  It&#8217;s enough fodder for a whole other web site.  Permit Capital basically invests in just two stocks over the last several years SBC and Am Tower.  You need to pay 2/20 for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mebane Faber</title>
		<link>http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/comment-page-1/#comment-1668</link>
		<dc:creator>Mebane Faber</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/#comment-1668</guid>
		<description>He still has about $70 million even after those big declines. . .</description>
		<content:encoded><![CDATA[<p>He still has about $70 million even after those big declines. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenB</title>
		<link>http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/comment-page-1/#comment-1667</link>
		<dc:creator>KenB</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/#comment-1667</guid>
		<description>You rememner what the old penny stock brokers used to say.....if you liked it at $4 you ougth to love it at 50 cents....</description>
		<content:encoded><![CDATA[<p>You rememner what the old penny stock brokers used to say&#8230;..if you liked it at $4 you ougth to love it at 50 cents&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/comment-page-1/#comment-1666</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/#comment-1666</guid>
		<description>Maybe he has an options premium strategy running in tandem with those stocks for a &quot;hedge&quot; element to his fund. I use 2 well known sources first to start my DD process on any alternative investment. Neither one of my sources have data that gets reported by this guy. That in itself is a problem. I wouldn&#039;t touch him until he makes his verifiable audits available to those interested in buying into him. Just eyeballing this charts, if he is long those stocks, he needs around a 250%-300% gain to b/e. That is as bad as the tech bubble burst in 2000-2002.&lt;br/&gt;I cannot even find his AUM. It all sounds flaky to me.</description>
		<content:encoded><![CDATA[<p>Maybe he has an options premium strategy running in tandem with those stocks for a &#8220;hedge&#8221; element to his fund. I use 2 well known sources first to start my DD process on any alternative investment. Neither one of my sources have data that gets reported by this guy. That in itself is a problem. I wouldn&#8217;t touch him until he makes his verifiable audits available to those interested in buying into him. Just eyeballing this charts, if he is long those stocks, he needs around a 250%-300% gain to b/e. That is as bad as the tech bubble burst in 2000-2002.<br />I cannot even find his AUM. It all sounds flaky to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/comment-page-1/#comment-1664</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Fri, 16 Nov 2007 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/11/15/a-wolf-in-sheeps-clothing/#comment-1664</guid>
		<description>That is amazing. Everything I can see online says that they own those stocks.</description>
		<content:encoded><![CDATA[<p>That is amazing. Everything I can see online says that they own those stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

