<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renaissance to Launch New $25B Managed Futures Fund</title>
	<atom:link href="http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Quotes</title>
		<link>http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/comment-page-1/#comment-4253</link>
		<dc:creator>Quotes</dc:creator>
		<pubDate>Sat, 18 Apr 2009 10:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/#comment-4253</guid>
		<description>Your work is very impressive, I am impressed completely, keep posts like this coming, you seem to be quite pro at this. Bookmarking you right now!&lt;br&gt;&lt;br&gt;Thank you&lt;br&gt;Chris</description>
		<content:encoded><![CDATA[<p>Your work is very impressive, I am impressed completely, keep posts like this coming, you seem to be quite pro at this. Bookmarking you right now!</p>
<p>Thank you<br />Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quotes</title>
		<link>http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/comment-page-1/#comment-2450</link>
		<dc:creator>Quotes</dc:creator>
		<pubDate>Sat, 18 Apr 2009 05:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/#comment-2450</guid>
		<description>Your work is very impressive, I am impressed completely, keep posts like this coming, you seem to be quite pro at this. Bookmarking you right now!&lt;br&gt;&lt;br&gt;Thank you&lt;br&gt;Chris</description>
		<content:encoded><![CDATA[<p>Your work is very impressive, I am impressed completely, keep posts like this coming, you seem to be quite pro at this. Bookmarking you right now!</p>
<p>Thank you<br />Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/comment-page-1/#comment-1710</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 Jan 2008 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/#comment-1710</guid>
		<description>The concept of backwardation and contango have been simplified in relation to something called the &quot;term structure of the futures price curve.&quot; Keynes et al. original concept of &quot;normal backwardation&quot; is based on the relationship of the futures contract to the &quot;expected future spot price.&quot; This is a much more difficult concept for most to grasp and so is ignored because it doesn&#039;t &quot;market&quot; well. This paper: &lt;br/&gt;&lt;br/&gt;&quot;Is Managed Futures an Asset Class? The Search for the Beta of Commodity Futures&quot; &lt;br/&gt;&lt;br/&gt;raises the spector of something called &quot;roll yield permutations.&quot; The paper is available on SSRN&#039;s eLibaray at: &lt;br/&gt;&lt;br/&gt;http://papers.ssrn.com/abstract=1029243</description>
		<content:encoded><![CDATA[<p>The concept of backwardation and contango have been simplified in relation to something called the &#8220;term structure of the futures price curve.&#8221; Keynes et al. original concept of &#8220;normal backwardation&#8221; is based on the relationship of the futures contract to the &#8220;expected future spot price.&#8221; This is a much more difficult concept for most to grasp and so is ignored because it doesn&#8217;t &#8220;market&#8221; well. This paper: </p>
<p>&#8220;Is Managed Futures an Asset Class? The Search for the Beta of Commodity Futures&#8221; </p>
<p>raises the spector of something called &#8220;roll yield permutations.&#8221; The paper is available on SSRN&#8217;s eLibaray at: </p>
<p><a href="http://papers.ssrn.com/abstract=1029243" rel="nofollow">http://papers.ssrn.com/abstract=1029243</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mebane Faber</title>
		<link>http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/comment-page-1/#comment-1395</link>
		<dc:creator>Mebane Faber</dc:creator>
		<pubDate>Wed, 11 Jul 2007 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/#comment-1395</guid>
		<description>Moom - I didn&#039;t mean to imply that short term arb wasn&#039;t a managed futures strategy (there are probably hundreds of different strategies), rather, then vast majority are long term trendfollowers.&lt;br/&gt;&lt;br/&gt;Mike - It is hard to measure how much  of a problem this effect causes.  The Yale study showed that commodity futures are superior to commodity stocks. . .</description>
		<content:encoded><![CDATA[<p>Moom &#8211; I didn&#8217;t mean to imply that short term arb wasn&#8217;t a managed futures strategy (there are probably hundreds of different strategies), rather, then vast majority are long term trendfollowers.</p>
<p>Mike &#8211; It is hard to measure how much  of a problem this effect causes.  The Yale study showed that commodity futures are superior to commodity stocks. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/comment-page-1/#comment-1394</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Wed, 11 Jul 2007 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/#comment-1394</guid>
		<description>The descriptions I&#039;ve read of Man&#039;s Managed Futures was that they made many very short term arbitrage trades. Maybe there is a third model of managed futures out there?</description>
		<content:encoded><![CDATA[<p>The descriptions I&#8217;ve read of Man&#8217;s Managed Futures was that they made many very short term arbitrage trades. Maybe there is a third model of managed futures out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/comment-page-1/#comment-1393</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 11 Jul 2007 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/07/09/renaissance-to-launch-new-25b-managed-futures-fund/#comment-1393</guid>
		<description>Mebane,&lt;br/&gt;&lt;br/&gt;I&#039;ve got a question regarding commodity investments that maybe you have an opinion or thoughts on.&lt;br/&gt;&lt;br/&gt;I&#039;ve had a strategic allocation to a passive commodity index since early 2004 (in varying percentages) in the form of the PIMCO Commodity Real Return Fund.&lt;br/&gt;&lt;br/&gt;I am currently revisiting my strategy regarding commodities; either to a different product, or more at individual equities tied to a specific commodity.&lt;br/&gt;&lt;br/&gt;My concern is this.  I&#039;ve read some comments on various blogs and in some articles that the large amount of money invested in passive commodity indices is distorting the futures curve and basically creating a situation where each month these funds are losing money by rolling the near-term contract, and that the floor traders on the other side are taking advantage of this.&lt;br/&gt;&lt;br/&gt;It&#039;s hard to measure the specific effect of this in a broad commodity product like PIMCO&#039;s fund, but it is crystal clear in something like USO which has done a dismal job of tracking the change in crude oil.  It has substantially underperformed the price change in crude oil.&lt;br/&gt;&lt;br/&gt;I know Deutsche Bank is trying to get around this issue in their commodity ETFs by having some sort of different rolling strategy instead of rolling the near-term contract.  I&#039;m just not sure if this is a long-term solution.&lt;br/&gt;&lt;br/&gt;I&#039;m not even sure if this &quot;problem/issue&quot; is a temporary one, or something that is structural due to the magnitude of passive investment.&lt;br/&gt;&lt;br/&gt;I&#039;m starting to think perhaps the best vehicle for commodity exposure is stocks the produce the commodity.  Of course, there are drawbacks to that approach.&lt;br/&gt;&lt;br/&gt;Any thoughts?</description>
		<content:encoded><![CDATA[<p>Mebane,</p>
<p>I&#8217;ve got a question regarding commodity investments that maybe you have an opinion or thoughts on.</p>
<p>I&#8217;ve had a strategic allocation to a passive commodity index since early 2004 (in varying percentages) in the form of the PIMCO Commodity Real Return Fund.</p>
<p>I am currently revisiting my strategy regarding commodities; either to a different product, or more at individual equities tied to a specific commodity.</p>
<p>My concern is this.  I&#8217;ve read some comments on various blogs and in some articles that the large amount of money invested in passive commodity indices is distorting the futures curve and basically creating a situation where each month these funds are losing money by rolling the near-term contract, and that the floor traders on the other side are taking advantage of this.</p>
<p>It&#8217;s hard to measure the specific effect of this in a broad commodity product like PIMCO&#8217;s fund, but it is crystal clear in something like USO which has done a dismal job of tracking the change in crude oil.  It has substantially underperformed the price change in crude oil.</p>
<p>I know Deutsche Bank is trying to get around this issue in their commodity ETFs by having some sort of different rolling strategy instead of rolling the near-term contract.  I&#8217;m just not sure if this is a long-term solution.</p>
<p>I&#8217;m not even sure if this &#8220;problem/issue&#8221; is a temporary one, or something that is structural due to the magnitude of passive investment.</p>
<p>I&#8217;m starting to think perhaps the best vehicle for commodity exposure is stocks the produce the commodity.  Of course, there are drawbacks to that approach.</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

