<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gene Therapy Comes of Age?</title>
	<atom:link href="http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: buy buspar</title>
		<link>http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/comment-page-1/#comment-2351</link>
		<dc:creator>buy buspar</dc:creator>
		<pubDate>Fri, 27 Mar 2009 07:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/#comment-2351</guid>
		<description>BuSpar (buspirone) for Anxiety: After trying to treat my anxiety and panic attacks for years with SSRIs and benzodiazepines, this finally works. I take 3 x 5 mg and started to experience a significant decrease in anxiety and compulsive thoughts, after only 4 days. So far I am happy with Buspar. No side effects whatsoever.</description>
		<content:encoded><![CDATA[<p>BuSpar (buspirone) for Anxiety: After trying to treat my anxiety and panic attacks for years with SSRIs and benzodiazepines, this finally works. I take 3 x 5 mg and started to experience a significant decrease in anxiety and compulsive thoughts, after only 4 days. So far I am happy with Buspar. No side effects whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/comment-page-1/#comment-1385</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/#comment-1385</guid>
		<description>I&#039;d love to see some comparative valuations run.  I&#039;ve been a watcher/speculator in Biotechs for a long time.  I had worked for a company that was a tools provider for these companies and have seen the success that can arrive.  I hold an MBA and these spreadsheet models are very nicely assembled.  The difficulty is always in obtaining the relevant and correct data, and then guess-timating the variables, such as actual market penetration of the product for existing and new markets, product pricing, partnering structures with a major pharma co., etc.  Like any model, garbage-in garbage-out.&lt;br/&gt;&lt;br/&gt;That said, look at NYMX (Nymox Pharmaceuticals), at least they are post Phase 2 with stellar results, Phase 3 not yet initiated, pending a partnering decision.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see some comparative valuations run.  I&#8217;ve been a watcher/speculator in Biotechs for a long time.  I had worked for a company that was a tools provider for these companies and have seen the success that can arrive.  I hold an MBA and these spreadsheet models are very nicely assembled.  The difficulty is always in obtaining the relevant and correct data, and then guess-timating the variables, such as actual market penetration of the product for existing and new markets, product pricing, partnering structures with a major pharma co., etc.  Like any model, garbage-in garbage-out.</p>
<p>That said, look at NYMX (Nymox Pharmaceuticals), at least they are post Phase 2 with stellar results, Phase 3 not yet initiated, pending a partnering decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j'adoube</title>
		<link>http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/comment-page-1/#comment-1384</link>
		<dc:creator>j'adoube</dc:creator>
		<pubDate>Tue, 03 Jul 2007 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/#comment-1384</guid>
		<description>Here&#039;s an alternative:&lt;br/&gt;&lt;br/&gt;Don&#039;t invest in the sector.&lt;br/&gt;&lt;br/&gt;No matter how seductive it gets.&lt;br/&gt;&lt;br/&gt;Come on. Do you think Buffett would invest in these stocks? I mean, even original Buffett? Buffett with a few million? &lt;br/&gt;No way. You know Buffett&#039;s screed about tech stocks. You don&#039;t invest in a sector where outcomes are, as you put it, binary, where uncertainty reigns and you&#039;re not being compensated for that uncertainty because everyone thinks their stock is the next Genentech, where the pace of change is so rapid that drugs and therapies can be obsoleted from out of nowhere, etc.&lt;br/&gt;&lt;br/&gt;Investing -- ahem, speculating -- in these stocks would be like living with three girls without, you know . . . &lt;br/&gt;&lt;br/&gt;All the pain, none of the gain. &lt;br/&gt;&lt;br/&gt;Anyway, glad you settled on investment management and research after that long, strange trip. I&#039;m assuming this is your -- excuse the redundancy -- final destination?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an alternative:</p>
<p>Don&#8217;t invest in the sector.</p>
<p>No matter how seductive it gets.</p>
<p>Come on. Do you think Buffett would invest in these stocks? I mean, even original Buffett? Buffett with a few million? <br />No way. You know Buffett&#8217;s screed about tech stocks. You don&#8217;t invest in a sector where outcomes are, as you put it, binary, where uncertainty reigns and you&#8217;re not being compensated for that uncertainty because everyone thinks their stock is the next Genentech, where the pace of change is so rapid that drugs and therapies can be obsoleted from out of nowhere, etc.</p>
<p>Investing &#8212; ahem, speculating &#8212; in these stocks would be like living with three girls without, you know . . . </p>
<p>All the pain, none of the gain. </p>
<p>Anyway, glad you settled on investment management and research after that long, strange trip. I&#8217;m assuming this is your &#8212; excuse the redundancy &#8212; final destination?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j'adoube</title>
		<link>http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/comment-page-1/#comment-1383</link>
		<dc:creator>j'adoube</dc:creator>
		<pubDate>Tue, 03 Jul 2007 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/#comment-1383</guid>
		<description>chess</description>
		<content:encoded><![CDATA[<p>chess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/comment-page-1/#comment-1382</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 02 Jul 2007 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/06/29/gene-therapy-comes-of-age/#comment-1382</guid>
		<description>I would love to see your evaluation of one of these companies. From my engineering background, I have a pretty good idea of how to do a DCF/NPV analysis but I struggle to project semi-realistic numbers for future cash flows. Seeing someone else do this would be really informative (and if we&#039;re lucky, maybe point out a good investment).</description>
		<content:encoded><![CDATA[<p>I would love to see your evaluation of one of these companies. From my engineering background, I have a pretty good idea of how to do a DCF/NPV analysis but I struggle to project semi-realistic numbers for future cash flows. Seeing someone else do this would be really informative (and if we&#8217;re lucky, maybe point out a good investment).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

