<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Published!! Errr&#8230;sort of. . .</title>
	<atom:link href="http://www.mebanefaber.com/2007/02/10/published-errrsort-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2007/02/10/published-errrsort-of/</link>
	<description>Engineering Targeted Returns and Risk</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tom k</title>
		<link>http://www.mebanefaber.com/2007/02/10/published-errrsort-of/comment-page-1/#comment-1231</link>
		<dc:creator>tom k</dc:creator>
		<pubDate>Fri, 16 Feb 2007 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/02/10/published-errrsort-of/#comment-1231</guid>
		<description>Excellent paper. Most people mistakenly believe market timing is risky and the practice is an attempt to outperform an index. What they don&#039;t understand is market timing is an effective risk reduction strategy IF adhered to.&lt;br/&gt;&lt;br/&gt;Btw, your blog postings are amazingly on the same wavelength the three investment strategies I use. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Excellent paper. Most people mistakenly believe market timing is risky and the practice is an attempt to outperform an index. What they don&#8217;t understand is market timing is an effective risk reduction strategy IF adhered to.</p>
<p>Btw, your blog postings are amazingly on the same wavelength the three investment strategies I use. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan</title>
		<link>http://www.mebanefaber.com/2007/02/10/published-errrsort-of/comment-page-1/#comment-1220</link>
		<dc:creator>Pavan</dc:creator>
		<pubDate>Sun, 11 Feb 2007 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/02/10/published-errrsort-of/#comment-1220</guid>
		<description>I liked your paper. The tactical asset allocation was particularly interesting. Simple rules that can be easily put into practice by an investor.</description>
		<content:encoded><![CDATA[<p>I liked your paper. The tactical asset allocation was particularly interesting. Simple rules that can be easily put into practice by an investor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
