<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Little Stock That Beats The Market</title>
	<atom:link href="http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/</link>
	<description>Stock Market and Investing Blog of Mebane Faber</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mrxadvisor</title>
		<link>http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/comment-page-1/#comment-4516</link>
		<dc:creator>mrxadvisor</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/#comment-4516</guid>
		<description>interesting....</description>
		<content:encoded><![CDATA[<p>interesting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrxadvisor</title>
		<link>http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/comment-page-1/#comment-2202</link>
		<dc:creator>mrxadvisor</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/#comment-2202</guid>
		<description>interesting....</description>
		<content:encoded><![CDATA[<p>interesting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mebane Faber</title>
		<link>http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/comment-page-1/#comment-1215</link>
		<dc:creator>Mebane Faber</dc:creator>
		<pubDate>Thu, 08 Feb 2007 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/#comment-1215</guid>
		<description>interesting - i&#039;ll add them to the list. . .</description>
		<content:encoded><![CDATA[<p>interesting &#8211; i&#8217;ll add them to the list. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/comment-page-1/#comment-1213</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Feb 2007 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mebanefaber.com/2007/02/06/the-little-stock-that-beats-the-market/#comment-1213</guid>
		<description>Appaloosa has done the same thing very recently... they had 1/2 of their $4b in 3 stocks last year.... seems counterintuitive not being diversified , but Tepper&#039;s done very well over the years</description>
		<content:encoded><![CDATA[<p>Appaloosa has done the same thing very recently&#8230; they had 1/2 of their $4b in 3 stocks last year&#8230;. seems counterintuitive not being diversified , but Tepper&#8217;s done very well over the years</p>
]]></content:encoded>
	</item>
</channel>
</rss>

